Información Básica.
No. de Modelo.
61-90-5
Apariencia
Polvo
Paquete de Transporte
25kg/tambor
Especificación
99%
Marca Comercial
rikhnow
Origen
China
Código del HS
2922491990
Capacidad de Producción
10000kg al año
Descripción de Producto
| L-Leucine Chemical Properties |
| Melting point | >300 °C (lit.) |
| alpha | 15.4 º (c=4, 6N HCl) |
| Boiling point | 122-134 °C(Press: 2-3 Torr) |
| density | 1,293 g/cm3 |
| vapor pressure | <1 hPa (20 °C) |
| refractive index | 1.4630 (estimate) |
| FEMA | 3297 | L-LEUCINE |
| Fp | 145-148°C |
| storage temp. | 2-8°C |
| solubility | 1 M HCl: 50 mg/mL |
| form | powder |
| pka | 2.328(at 25ºC) |
| color | White to Off-white |
| PH | 5.5-6.5 (20g/l, H2O, 20ºC) |
| optical activity | [α]20/D +15.5°, c = 2 in 6 M HCl |
| Water Solubility | 22.4 g/L (20 C) |
| λmax | λ: 260 nm Amax: 0.05 λ: 280 nm Amax: 0.05 |
| JECFA Number | 1423 |
| Sublimation | 145-148 ºC |
| Merck | 14,5451 |
| BRN | 1721722 |
| Stability: | Stability Moisture and light sensitive. Incompatible with strong oxidising agents. |
| CAS DataBase Reference | 61-90-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Leucine(61-90-5) |
| EPA Substance Registry System | L-Leucine (61-90-5) |


